Faculty Status | Full-time | Part-time | Total |
---|---|---|---|
Total Faculty* | 1624 | 355 | 1978 |
Total Faculty by School | Full-time | Part-time | Total |
Library Faculty | 7 | 1 | 8 |
School of Allied Health Professions | 142 | 14 | 156 |
School of Behavioral Health | 39 | 1 | 40 |
School of Dentistry | 125 | 194 | 319 |
School of Medicine | 1067 | 125 | 1191 |
School of Nursing | 56 | 7 | 63 |
School of Pharmacy | 73 | 2 | 75 |
School of Public Health | 90 | 9 | 99 |
School of Religion | 25 | 2 | 27 |
LLU Faculty Characteristics
LLU Faculty by Gender | Full-time | Part-time | Total |
---|---|---|---|
Female | 671 | 125 | 796 |
Male | 954 | 230 | 1183 |
LLU Faculty by Race | Full-time | Part-time | Total |
American Indian or Alaska Native | 7 | 7 | |
Asian | 428 | 92 | 520 |
Black or African American | 87 | 13 | 100 |
Caucasian | 980 | 221 | 1200 |
Multiracial | 19 | 4 | 23 |
Native Hawaiian or Other Pacific Islander | 5 | 5 | |
Unknown | 99 | 25 | 124 |
LLU Faculty by Title | Full-time | Part-time | Total |
Adjunct Associate Professor | 1 | 1 | |
Adjunct Assistant Professor | 2 | 2 | 4 |
Adjunct Professor | 2 | 2 | |
Assistant Professor | 883 | 234 | 1116 |
Associate Research Professor | 9 | 1 | 10 |
Associate Professor | 307 | 42 | 349 |
Assistant Clinical Professor | 22 | 2 | 24 |
Assistant Research Professor | 19 | 19 | |
Clinical Instructor | 3 | 3 | |
Clinical Professor | 2 | 1 | 3 |
Distinguished Professor | 4 | 4 | |
Emeritus Associate Professor | 2 | 2 | |
Emeritus Professor | 4 | 2 | 6 |
Instructor | 163 | 29 | 192 |
Lecturer | 1 | 1 | |
Professor | 201 | 32 | 233 |
Research Instructor | 1 | 1 | |
Research Professor | 6 | 3 | 9 |
*Unduplicated faculty headcount, counted by area of primary appointment as of January 26, 2015.
*Not inclusive of 933 voluntary faculty.
Updated January 28, 2015